Cairo, Egypt
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| IT-17 | Certificate in Business Process Optimization and Improvement | 29 Mar 2026 | 02 Apr 2026 | Cairo, Egypt | $ 3,500 |
| AM-20 | Introduction to Metallurgy of Aluminium Alloys | 29 Mar 2026 | 02 Apr 2026 | Cairo, Egypt | $ 3,500 |
| AM-06 | Aluminum Industry: Environment, Technology and Production | 29 Mar 2026 | 02 Apr 2026 | Cairo, Egypt | $ 3,500 |
| DE-471 | Integrated Loading and Terminal Management for Oil, Gas/LNG and Petrochemicals | 29 Mar 2026 | 02 Apr 2026 | Cairo, Egypt | $ 3,500 |
| RE-16 | Lightning and Lightning Protection Systems | 29 Mar 2026 | 02 Apr 2026 | Cairo, Egypt | $ 3,500 |
| PM-248 | Pre-Contract Risk Assessment in the Oil & Gas Industry | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| OE-23 | FLNG Design and Technology Training Course | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| LOG-271 | Workshop on Contract Management in Public Procurement | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| AM-21 | Modern Furnaces for Aluminium Scrap Recycling | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| CM-39 | Refractories from the Chemical Point of View | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| RE-56 | Hydrogen Industry Fundamentals | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| EE-475 | Electrical Safety: Importance of Electrical Safety, Identifying Risks and Hazards, Catastrophic Effects of Arc Flash | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| EE-08 | Advanced Electrical Protection System | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| MI-34 | Managing Health Safety & Environment in Mines | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| RE-15 | Nuclear Technology Awareness Program | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| CM-05 | Burning of Clinker | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| SM-86 | The Strategic and Breakthrough Selling Workshop | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| IR-07 | Ferrum Iron Ore Industry Market Fundamentals | 12 Apr 2026 | 16 Apr 2026 | Cairo, Egypt | $ 3,500 |
| AM-23 | Optimizing Furnace Operations for Aluminium and Saving Energy | 19 Apr 2026 | 23 Apr 2026 | Cairo, Egypt | $ 3,500 |
| IR-24 | Processing and Reusing Technologies for Steelmaking Slag | 19 Apr 2026 | 23 Apr 2026 | Cairo, Egypt | $ 3,500 |
| CM-22 | Equipment and Process Functions in the Cementing Industry- Part (3) | 19 Apr 2026 | 23 Apr 2026 | Cairo, Egypt | $ 3,500 |
| SM-35 | Digital Marketing Hands-on Master-Class Training | 03 May 2026 | 07 May 2026 | Cairo, Egypt | $ 3,500 |
| PM-05 | Advanced Construction Management | 03 May 2026 | 07 May 2026 | Cairo, Egypt | $ 3,500 |
| IR-18 | Making, Shaping and Treating of Steel | 03 May 2026 | 07 May 2026 | Cairo, Egypt | $ 3,500 |
| CM-36 | Quality of Cement | 03 May 2026 | 07 May 2026 | Cairo, Egypt | $ 3,500 |
| HSE-743 | Sustainable Supply Chain Management | 03 May 2026 | 07 May 2026 | Cairo, Egypt | $ 3,500 |
| CM-32 | Physico – Chemistry of Cement Part (2) | 03 May 2026 | 07 May 2026 | Cairo, Egypt | $ 3,500 |
| EE-269 | Overhead Transmission Lines Mechanical Design and Performance | 03 May 2026 | 07 May 2026 | Cairo, Egypt | $ 3,500 |
| IR-22 | Practical and Operation of Steel and Iron Making | 03 May 2026 | 07 May 2026 | Cairo, Egypt | $ 3,500 |
| PE-51 | Certificate in Global Downstream Oil and Gas Operations | 03 May 2026 | 07 May 2026 | Cairo, Egypt | $ 3,500 |
| AM-09 | Aluminium Process and Production System: Control and Optimization | 17 May 2026 | 21 May 2026 | Cairo, Egypt | $ 3,500 |
| RE-31 | Wind Energy Utilization Training Course | 17 May 2026 | 21 May 2026 | Cairo, Egypt | $ 3,500 |
| IR-36 | Advanced Coke Making Process Course | 17 May 2026 | 21 May 2026 | Cairo, Egypt | $ 3,500 |
| ILM-29 | HR Professional (Certificate in Human Resources) | 17 May 2026 | 21 May 2026 | Cairo, Egypt | $ 3,500 |
| RE-07 | ASME Section III: Rules for Construction of Nuclear Power Plant Components | 17 May 2026 | 21 May 2026 | Cairo, Egypt | $ 3,500 |
| RE-11 | Hydro-treating, Catalyst Reactor Technology | 17 May 2026 | 21 May 2026 | Cairo, Egypt | $ 3,500 |
| RE-06 | Renewable Energy: Thermal Solar System | 17 May 2026 | 21 May 2026 | Cairo, Egypt | $ 3,500 |
| CM-10 | Cement Manufacturing Training Program | 17 May 2026 | 21 May 2026 | Cairo, Egypt | $ 3,500 |
| RE-01 | Digital Energy and Optimization | 31 May 2026 | 04 Jun 2026 | Cairo, Egypt | $ 3,500 |
| IR-34 | Understanding All Aspects of the Continuous Casting Process | 31 May 2026 | 04 Jun 2026 | Cairo, Egypt | $ 3,500 |
| AM-13 | Aluminum Production, Processing and Applications | 31 May 2026 | 04 Jun 2026 | Cairo, Egypt | $ 3,500 |
| AM-10 | Aluminium Recycling and Processing for Energy Conservation and Sustainability | 14 Jun 2026 | 18 Jun 2026 | Cairo, Egypt | $ 3,500 |
| IR-28 | Steel-Making Technology with Reference to EAF | 28 Jun 2026 | 02 Jul 2026 | Cairo, Egypt | $ 3,500 |
| CM-42 | Tests Performed During Fabrication of Clinker and Cement | 28 Jun 2026 | 02 Jul 2026 | Cairo, Egypt | $ 3,500 |
| AM-17 | Fundamentals of Metallurgical Properties of Aluminium | 28 Jun 2026 | 02 Jul 2026 | Cairo, Egypt | $ 3,500 |
| IR-26 | Secondary Metallurgy Adding Value to Your Steelmaking Process | 12 Jul 2026 | 16 Jul 2026 | Cairo, Egypt | $ 3,500 |
| CM-19 | Environmental Impact of Cement Industry | 19 Jul 2026 | 23 Jul 2026 | Cairo, Egypt | $ 3,500 |
| AM-21 | Modern Furnaces for Aluminium Scrap Recycling | 26 Jul 2026 | 30 Jul 2026 | Cairo, Egypt | $ 3,500 |
| CM-07 | Cement Factory Maintenance and Optimization | 02 Aug 2026 | 06 Aug 2026 | Cairo, Egypt | $ 3,500 |
| CM-12 | Cement Manufacturing Typical Incidents Part (3) | 02 Aug 2026 | 06 Aug 2026 | Cairo, Egypt | $ 3,500 |
| CM-37 | Raw Material Preparation, Clinker Burning and Cement Grinding | 02 Aug 2026 | 06 Aug 2026 | Cairo, Egypt | $ 3,500 |
| CM-38 | Raw Materials and Industrial Processes in Cement Industry | 09 Aug 2026 | 13 Aug 2026 | Cairo, Egypt | $ 3,500 |
| CM-23 | Equipment Operation in the Cementing Industry - Part (1) | 16 Aug 2026 | 20 Aug 2026 | Cairo, Egypt | $ 3,500 |
| RE-03 | Nuclear Mechanical Systems and Components | 13 Sept 2026 | 17 Sept 2026 | Cairo, Egypt | $ 3,500 |
| CM-11 | Cement Manufacturing Typical Incidents Part (2) | 20 Sept 2026 | 24 Sept 2026 | Cairo, Egypt | $ 3,500 |
| AM-09 | Aluminium Process and Production System: Control and Optimization | 20 Sept 2026 | 24 Sept 2026 | Cairo, Egypt | $ 3,500 |
| CM-30 | Measurement Technologies and Process Automation | 27 Sept 2026 | 01 Oct 2026 | Cairo, Egypt | $ 3,500 |
| CM-15 | Clinker Grinding, Milling and Separation Cycle Techniques | 11 Oct 2026 | 15 Oct 2026 | Cairo, Egypt | $ 3,500 |
| CM-17 | Energy Efficiency Saving in Cement Industry | 15 Nov 2026 | 19 Nov 2026 | Cairo, Egypt | $ 3,500 |
| IR-33 | The Reheating Process in Cast Products | 22 Nov 2026 | 26 Nov 2026 | Cairo, Egypt | $ 3,500 |
| IR-10 | Improved Control of Inclusion Chemistry for Steel Ladle Furnace | 22 Nov 2026 | 26 Nov 2026 | Cairo, Egypt | $ 3,500 |
| IR-15 | Iron Ore Trading and Risk Management | 22 Nov 2026 | 26 Nov 2026 | Cairo, Egypt | $ 3,500 |
| CM-28 | Gas Flows in the Cementing Industry - Part (2) | 06 Dec 2026 | 10 Dec 2026 | Cairo, Egypt | $ 3,500 |
| CM-34 | Process Engineering Clinker and Cement Grinding | 13 Dec 2026 | 17 Dec 2026 | Cairo, Egypt | $ 3,500 |
| RE-45 | Mastering Energy Storage Systems | 13 Dec 2026 | 17 Dec 2026 | Cairo, Egypt | $ 3,500 |
| CM-08 | Cement Grinding and Milling Systems: Process, Operation and Troubleshooting | 13 Dec 2026 | 17 Dec 2026 | Cairo, Egypt | $ 3,500 |
| CM-40 | Scanning Electron Microscopy of Cement and Concrete | 27 Dec 2026 | 31 Dec 2026 | Cairo, Egypt | $ 3,500 |

